>>Environmental & Healthy

| Power | Main ;power: ;AC220V±15% ; ;50Hz±1% ; ; Battery ;backup: ;DC24V ;rechargeable ;Lead ;acid ;battery |
| Consumption | ≤15W |
| Voltage ;to ;the ;detector | DC24V±25% |
| Detector ;quantity | ≤30pcs |
| Ingress ;protection | IP54 |
| Working ;temperature | -10℃~50℃ |
| Working ;humidity | ≤95%RH |
| Indication ;method | · ;Lights ;indicate ;the ;detector ;status · ;LED ;displays ;alarming ;concentration ;and ;detector ;number ; · ;Various ;sound ;indicate ;the ;alarm ;status ;and ;fault ;alert |
| Alarm ;method | Visual ;and ;audible ; |
| Wire ;connection ; | RVVP3×1.5mm2, ;RVVP4×1.5mm2 |
| Transmission ;distance | ≤1000m ; ; |
| Relay ;output | Free ;contact ; ;capacitance2A/AC220V ; ; |
| Installation ; | Wall ;mounted |
| Dimension | l×b×h,mm:390×280×116.2 ; |
Pre:Back To List
Next:Back To List