The NDIR gas sensor can maximize the avoidance of risks in existing instrument designs and can be widely applied in various detection scenarios. It is a cost-effective infrared NDIR sensor.
4R-NDIR Sensor
Description
Features
High Resolution
High Stability
Wide Range
Fast Response
Long Serving Life
Wide Temperature Range
Auto Baseline Calibration
Ultra-Low Power Consumption
Application
Emergency Response
Industry Health
Personal Safety
Environment Monitoring
Soil Pollution and Treatment
Petroleum and Petrochemicals Safety
Specifications
Operation Voltage | 3.0-5.5V d.c | Operation Current |
Average current<0.8mA, Peak current<10mA |
||||
Operation Temperature | -40~60℃ | Operation Humidity | 0~95%RH(non-condensing) | ||||
Storage Temperature | 0~40℃(Recommended) | Operating Pressure | 800~1200 mbar | ||||
Weight | 8 grams | Size | 4R Size(Refer to page 3) | ||||
MTBF | 5 years(in clean room temperature) | Optical Coating | High reflective Au coating | ||||
Target Gas | Methane CH4 | Methane CH4 | Propane C3H8 | Carbon Dioxide CO2 | |||
Measuring Range | 0-5% Vol(0-100%LEL) | 0-100%Vol | 0-2.2% Vol(0-100%LEL) | 0-5000ppm | 0-5%vol | 0-20%vol | 0-100%vol |
Resolution | 50ppm | 100ppm | 20ppm | 10ppm or 0.2% of indication | |||
Warm up Time | ≤60s | Response Time | T90≤15s | ||||
Repeatability | ±1%of full range or±2%of indication | Accuracy &Linearity | ±3%of full range or±5%of indication | ||||
Humidity Performance | Reading drif relative to the reading@50%RH:±2%of full range or±15%of indication | Temperature Performance | Reading drift relative to the reading@25℃: ±2%of full range or±10%of indication @-20℃ to 50°℃; ±4%of full range or±20%of indication @other operation temperature | ||||
Long Term Stability | ±2%of full range or±5%of indication,whichever is greater. | ||||||
Auto Baseline Calibration | 168 Hours(default),he function can be off or adjusted according to application requirments. | ||||||
Measurement Interval | Maximum of 1 sample per second(1Hz) | ||||||
Baud Rates | 9600,19200,38400,57600(default) | ||||||
Output Format |
Digital output,or industry standard 0.4 to 2 volts, unit:ppm, temperature, humidity and linearity compensated |
||||||
Certification Code | Ex ia op is IIC Ga;Ex ia op is I Ma | ||||||
Entity Parameter | Ui=6Vdc, li=2A,Pi=1.2W, Ci=0μF, Li=0μH, -40℃≤Tamb≤+60℃ | ||||||
Certificate Number | IECEx CSAE 22.0071U,CSANe 22ATEX1158U | ||||||
Certification Standard |
IEC 60079-0:2017;IEC60079-11:2011;IEC 60079-28:2015;EN IEC 60079-0:2018 EN 60079-11:2012;EN 60079-28:2015 |
Info Request
For all inquiries, please fill in the form below(* are required) to send us a brief message, and we will get back to you as soon as possible.